Marketshare of brands of Volkswagen Group
01-05/2010
| Hungary | |
| VW | 12,00 % |
| Skoda | 12,50 % |
| Seat | 3,10 % |
| Audi | 3,10 % |
| Porsche Hungary total | 30,70 % |
| Slovenia | |
| VW | 13,00 % |
| Skoda | 5,00 % |
| Seat | 2,30 % |
| Audi | 1,90 % |
| Porsche Slovenia total | 22,20 % |
| Slovakia | |
| VW | 7,30 % |
| Audi | 2,20 % |
| Porsche Slovakia total | 9,50 % |
| Romania | |
| VW | 9,60 % |
| Skoda | 8,20 % |
| Seat | 1,20 % |
| Audi | 1,40 % |
| Porsche Romania total | 20,40 % |
| Croatia | |
| VW | 11,60 % |
| Skoda | 6,20 % |
| Seat | 2,20 % |
| Audi | 1,80 % |
| P.Z. Auto total | 21,80 % |
| Serbia | |
| VW | 4,40 % |
| Seat | 1,00 % |
| Audi | 1,50 % |
| Porsche SCG total | 6,90 % |
| Bulgaria | |
| VW | 7,60 % |
| Audi | 2,00 % |
| Porsche BG total | 9,60 % |
| Macedonia (incl. Kosovo) | |
| VW | 11,80 % |
| Skoda | 8,00 % |
| Audi | 2,80 % |
| Porsche Macedonia total | 22,60 % |
| Ukraine | |
| VW | 2,90 % |
| Audi | 0,60 % |
| Porsche Ukraine total | 3,50 % |


