January 2009
New Licences
| PKW with busses | 01/2010 | ||||||
|---|---|---|---|---|---|---|---|
| NZ | MA % | ||||||
| overall market | 20.882 | 100 | |||||
| 1. VW | 3.593 | 17,2 | |||||
| 2. Renault incl. Dacia | 1.452 | 7,0 | |||||
| 3. Skoda | 1.427 | 6,8 | |||||
| 4. Audi | 1.371 | 6,6 | |||||
| 5. Opel | 1.225 | 5,9 | |||||
| 6. Citroen | 1.185 | 5,7 | |||||
| 7. Ford | 1.049 | 5,0 | |||||
| 8. Fiat | 1.044 | 5,0 | |||||
| 9. Peugeot | 996 | 4,8 | |||||
| 10. BMW incl. Mini | 952 | 4,6 | |||||
| Diesel | 11.225 | 53,8 | |||||
| VW | 3.593 | 17,2 | |||||
| Audi | 1.371 | 6,6 | |||||
| Seat | 871 | 4,2 | |||||
| Skoda | 1.427 | 6,8 | |||||
| VW-Group total | 7.262 | 34,8 | |||||
| Porsche | 36 | 0,2 | |||||
| VW-Group + Porsche | 7.298 | 34,9 | |||||
| Models | |||||||
| 1. VW Golf | 1.298 | 6,2 | |||||
| 2. VW Polo | 1.098 | 5,3 | |||||
| 3. Renault Megane | 688 | 3,3 | |||||
| 4. Audi A4 | 582 | 2,8 | |||||
| 5. Seat Ibiza | 495 | 2,4 | |||||
| 6. Skoda Fabia | 461 | 2,2 | |||||
| 7. Hyundai i30 | 454 | 2,2 | |||||
| 8. Citroen C4 | 449 | 2,2 | |||||
| 9. Skoda Octavia | 443 | 2,1 | |||||
| 10. Opel Astra | 418 | 2,0 | |||||


